![]() |
|||
| COLUMBUS | BALDWIN COUNTY | JONES MOUNTAIN ROAD | PECAN ROW | |
| Pine Grove MSWL | UNION HILL CHURCH ROAD | MSW LANDFILL | LANDFILL | |
| Phase 3 Cells 3A, 3B, 3C | PHASE 3,UNIT 2, CELLS 1,2 &3 | CLOSURE CONSTRUCTION | NEW CELLS | |
| 3D,3E and 3F | MSWLF LINER CONSTRUCTION | GAS PROJECTS | ||
| STORM WATER PROJECTS | ||||
| CLAYTON COUNTY | CATOOSA COUNTY | CATOOSA COUNTY S.R.151 | Clayton County Landfill | |
| S.R. 3 Lovejoy Site #3 | PHASE 3 LINER CONSTRUCTION | MSWLF SITE NO. 2 PHASE II | SITE 2 Closure | |
| Cell 4 MSWL | S.R. 151 MSWLF, SITE NO. 2 | LINER CONSTRUCTION | ||
| NAPLES LANDFILL | CLAY COUNTY ROSEMARY HILL | CITY OF VALDOSTA | OLD CITY LANDFILL | |
| New Cell Construction | CLASS III LANDFILL CLOSURE | WETHERINGTON ROAD | Remedial Action | |
| MUNICIPAL SOLID WASTE | Facilites | |||
| LANDFILL CLOSURE | ||||
| FLARE INSTALLATION | ||||
| NEWTON COUNTY | DOUGHERTY COUNTY | ENGELHARD CORP. | ||
| Lower River Road, Site no.2 | GAS COLLECTION AND | Site 3 Industrial Solid | ||
| Phase 2, Cells 33-42 | CONTROL SYSTEM | Waste Phase 2 Expansion | ||
| Construction | ||||
| OSCEOLA COUNTY | LAKE COUNTY | Bay County | ||
| Southport Road Landfill | PHASE IIC INFILL AND PHASE | Steelfield Road Landfill | ||
| Final Closure | IIB NORTH SLOPE CLOSURE | closure, Cell 2B and | ||
| trash cell A | ||||
| MARTIN COUNTY | HALL COUNTY | Palm City II Landfill | ||
| Cells 3 and 4 Closure and | CANDLER ROAD MSWLF | Class 1 Phase II Cell | ||
| Cell 2 Interim Gas Collection | CELL III CONSTRUCTION | 2 Construction | ||
| System | ||||
| LEE/HENDRY COUNTY | DEKALB COUNTY | Lexington County | ||
| Construction of Cells 5, and 7 thru 10 | SEMINOLE ROAD MSWLF | 321 Landfill Remedial | ||
| Phase 2 expansion | PHASE I CLOSURE | Action Tasks 4B & 5B | ||
| CONSTRUCTION | ||||
| COLLIER COUNTY / NAPLES | HORRY COUNTY, SWA | MARION COUNTY | ||
| CONSTRUCTION OF CELL A-PHASE | PHASE I LANDFILL CLOSURE | BASELINE LANDFILL | ||
| 1 SURFACE WATER MGMT SYSTEM | Cells III-A and III-B | |||
| FLARE RELOCATION PROJECT | STAGE 1 CLOSURE |
| For more information: info@southeastenvironmental.com |
|||
| In Georgia: 5667 Val Del Road, Hahira, GA 31632 BUSINESS: (229) 794-3330 FAX: (229) 794-3332 |
In Orlando : 1810 Lee Road Orlando, FL 32810 407-244-3103 |
||